Toyota Hilux Adventure
Horsepower
Torque
Engine
Specifications
Dimensions & Weight
| Overall (LxWxH) mm | 5,325 x 1,855 x 1,815 |
|---|---|
| Wheelbase (mm) | 3,085 |
| Tread Front/Rear (mm) | 1,540 / 1,550 |
| Ground Clearance (mm) | 310 |
| Turning Radius (m) | 6.4 |
| Gross Vehicle Weight (kg) | 2,910 |
| Curb Weight Min (kg) | 2,075 |
| Curb Weight Max (kg) | 2,110 |
| Seating Capacity | 5 |
| Deck Size (mm) | 1,571 x 1,646 x 485 |
Engine
| Engine Model | 1GD-FTV 2.8L Turbo Diesel |
|---|---|
| Type | 4 Cylinder DOHC 16 Valve |
| Displacement (cc) | 2,755 |
| Bore x Stroke | 92.0 x 103.6 |
| Compression | 16 |
| Max Output | 150 kW / 3,400 rpm |
| Max Torque | 500 Nm / 1,600-2,800 rpm |
| Fuel System | Fuel Injection |
| Fuel Type | Diesel |
| Fuel Tank (L) | 80 |
Chassis
| Transmission | 6 Speed Automatic |
|---|---|
| Suspension | Double Wishbone / Leaf Spring |
| Brakes | Ventilated Disc / Drum |
| Tires | 265 / 60R18 |
| Wheels | Aluminum |
| Steering | Rack & Pinion |
Standard Equipment (Exterior)
| Headlamps | LED |
|---|---|
| Fog Lamps | With |
| Daytime Running Lights | With |
| Rear Lamps | LED |
| Mirror | Electric + Welcome Light |
| Mudguard | With |
| Deck Bar | With |
| Bed Liner | With |
Standard Equipment (Interior)
| Steering Controls | Audio + Cruise + Lane Assist |
|---|---|
| Steering Adjust | Tilt & Telescopic |
| Drive Mode | Eco + Power |
| Seats | Leather |
| Display | 8 Inch CarPlay + Android Auto |
| Speakers | 6 |
| AC | Automatic |
| Push Start | Yes |
Safety System
| PCS | With |
|---|---|
| DRCC | With |
| LDA | With |
| DAC | With |
| LSD | With |
| Airbags | 7 |
| ABS | With |
| VSC | With |
| HAC | With |
| TSC | With |
| Reverse Camera | With |
DESIGN & INTERIOR
DESIGN & COMFORT
With outstanding performance and design
Perforated leather seats and exclusive use of black metallic and black chrome ornamentation enhance the sporty atmosphere.
PERFORMANCE
1GD-FTV Engine
Turbo diesel engine featuring direct fuel injection by common rail into the cylinders. This precisely controls the air-fuel ratio, contributing to excellent response and fuel efficiency.
2.8-liter VN Turbo Diesel Intercooler
150kW / 3400rpm
500Nm / 1600–2800rpm.
6 Speed Automatic Transmission
Delivers exceptional performance with great ride comfort and fuel economy in all driving conditions.
Drive Mode Switch
Allows the driver to select ECO mode for optimum economy or POWER mode for enhanced acceleration.
UTILITY
Push Start
Lets you start the engine simply by pushing a button.
8 inch Display Audio
- New 8 inch display audio unit
- Enhanced screen visibility
- Mechanical buttons and dials for enhanced operability
- Supports Apple CarPlay / Android Auto
Spacious Deck
Effective length and width of the deck realize great usability when carrying a wide range of cargo.
SAFETY
World-Class Safety Technology For Maximum Peace Of Mind
Pre-collision System (PCS)
Detects vehicles on the road ahead by using millimeter-wave radar and camera sensors and applies the brakes to help minimize collision damage.
Dynamic Radar Cruise Control (DRCC)
Keeps the vehicle traveling at a preset speed and automatically adjusts the speed to maintain a safe distance from the vehicle in front.
Lane Departure Alert (LDA)
Detects white lane division lines on the road with a camera. If lane departure occurs, LDA helps prevent unintended lane changes by warning the driver with a buzzer and indicator.










